Week 1 Rankings After 10 NCAA Games
Rank Name Wk1 W-L Percent PrevWk% Percent Bonus % Bonus Pts Total % Weighted% Total Pts BigEast1 BigEastT
1 Ron C 10W-0L 100% N/A N/A 10 9 100% 110% 109 4W-0L 4W-0L
1 John M 10W-0L 100% N/A N/A 10 9 100% 110% 109 4W-0L 4W-0L
1 Jason Ses 10W-0L 100% N/A N/A 10 9 100% 110% 109 4W-0L 4W-0L
1 Nathan F 10W-0L 100% N/A N/A 10 9 100% 110% 109 4W-0L 4W-0L
1 Joe C 10W-0L 100% N/A N/A 10 9 100% 110% 109 4W-0L 4W-0L
6 Ezekiel L 9W-1L 90% N/A N/A 0 4 90% 90% 94 4W-0L 4W-0L
6 Cecilee 9W-1L 90% N/A N/A 0 4 90% 90% 94 4W-0L 4W-0L
6 Joe L 9W-1L 90% N/A N/A 0 4 90% 90% 94 4W-0L 4W-0L
6 Dave K 9W-1L 90% N/A N/A 0 4 90% 90% 94 4W-0L 4W-0L
6 Rerard M 9W-1L 90% N/A N/A 0 4 90% 90% 94 4W-0L 4W-0L
6 Jason S 9W-1L 90% N/A N/A 0 4 90% 90% 94 4W-0L 4W-0L
6 Jennilyn M 9W-1L 90% N/A N/A 0 4 90% 90% 94 4W-0L 4W-0L
6 Kyle W 9W-1L 90% N/A N/A 0 4 90% 90% 94 4W-0L 4W-0L
6 Kate M 9W-1L 90% N/A N/A 0 4 90% 90% 94 4W-0L 4W-0L
6 Tyler K 9W-1L 90% N/A N/A 0 4 90% 90% 94 4W-0L 4W-0L
6 AndersonL 9W-1L 90% N/A N/A 0 4 90% 90% 94 4W-0L 4W-0L
6 Karin C 9W-1L 90% N/A N/A 0 4 90% 90% 94 4W-0L 4W-0L
6 Emily B 9W-1L 90% N/A N/A 0 4 90% 90% 94 4W-0L 4W-0L
19 Brian K 9W-1L 90% N/A N/A 0 0 90% 90% 93 3W-1L 3W-1L
19 Osman K 9W-1L 90% N/A N/A 0 0 90% 90% 93 3W-1L 3W-1L
21 Chris C 8W-2L 80% N/A N/A 0 0 80% 80% 80 4W-0L 4W-0L
21 Jake S 8W-2L 80% N/A N/A 0 0 80% 80% 80 4W-0L 4W-0L
21 Pitt Pnther 8W-2L 80% N/A N/A 0 0 80% 80% 80 4W-0L 4W-0L
24 Julie+ 8W-2L 80% N/A N/A 0 0 80% 80% 79 3W-1L 3W-1L
24 Kerry+ 8W-2L 80% N/A N/A 0 0 80% 80% 79 3W-1L 3W-1L
24 Patrick N 8W-2L 80% N/A N/A 0 0 80% 80% 79 3W-1L 3W-1L
27 Sean H 8W-2L 80% N/A N/A 0 0 80% 80% 78 2W-2L 2W-2L
28 Lindsey F 7W-3L 70% N/A N/A 0 0 70% 70% 70 4W-0L 4W-0L
29 Sapna + 7W-3L 70% N/A N/A 0 0 70% 70% 69 3W-1L 3W-1L
29 Ramesh C 7W-3L 70% N/A N/A 0 0 70% 70% 69 3W-1L 3W-1L
29 Daniel K 7W-3L 70% N/A N/A 0 0 70% 70% 69 3W-1L 3W-1L
29 Erin M 7W-3L 70% N/A N/A 0 0 70% 70% 69 3W-1L 3W-1L
29 Sheena H 7W-3L 70% N/A N/A 0 0 70% 70% 69 3W-1L 3W-1L
34 Bob J 6W-4L 60% N/A N/A 0 0 60% 60% 60 4W-0L 4W-0L
35 Angela + 6W-4L 60% N/A N/A 0 0 60% 60% 59 3W-1L 3W-1L
35 John V 6W-4L 60% N/A N/A 0 0 60% 60% 59 3W-1L 3W-1L
35 Elise A 6W-4L 60% N/A N/A 0 0 60% 60% 59 3W-1L 3W-1L
38 Marie 6W-4L 60% N/A N/A 0 0 60% 60% 58 2W-2L 2W-2L
39 Lionel E 5W-5L 50% N/A N/A 0 0 50% 50% 48 2W-2L 2W-2L    
Week 2 Rankings After 10 NCAA Games
Week2Rnk PrevRank RankChng Name Wk2 W-L Wk2 % PrevWk PrevWk% Total W-L Bonus % Bonus Pts Weighted% J+D/2 Total Pts BigEast2 BigEast1 BigEastT
1R 1 0 Nathan F 6W-4L 60% 10W-0L 100% 16W-4L 0 0 110% 90% 157 2W-3L 4W-0L 6W-3L
2R 1 -1 Joe C 5W-5L 50% 10W-0L 100% 15W-5L 0 0 110% 85% 147 2W-3L 4W-0L 6W-3L
2R 1 -1 John M 5W-5L 50% 10W-0L 100% 15W-5L 0 0 110% 85% 146 1W-4L 4W-0L 5W-4L
4R 6 2 Jason S 7W-3L 70% 9W-1L 90% 16W-4L 0 8 90% 80% 165 2W-3L 4W-0L 6W-3L
5R 27 22 Sean H 7W-3L 70% 8W-2L 80% 15W-5L 0 8 80% 75% 155 2W-3L 2W-2L 4W-5L
6R 6 0 AndersonL 6W-4L 60% 9W-1L 90% 15W-5L 0 0 90% 75% 147 2W-3L 4W-0L 6W-3L
7R 21 14 Jake S 6W-4L 60% 8W-2L 80% 14W-6L 0 0 80% 70% 137 2W-3L 4W-0L 6W-3L
7R 6 -1 Dave K 5W-5L 50% 9W-1L 90% 14W-6L 0 0 90% 70% 137 2W-3L 4W-0L 6W-3L
9R 6 -3 Joe L 5W-5L 50% 9W-1L 90% 14W-6L 0 0 90% 70% 136 1W-4L 4W-0L 5W-4L
9R 6 -3 Jennilyn M 5W-5L 50% 9W-1L 90% 14W-6L 0 0 90% 70% 136 1W-4L 4W-0L 5W-4L
9R 6 -3 Kyle W 5W-5L 50% 9W-1L 90% 14W-6L 0 0 90% 70% 136 1W-4L 4W-0L 5W-4L
12R 6 -6 Kate M 5W-5L 50% 9W-1L 90% 14W-6L 0 0 90% 70% 135 0W-5L 4W-0L 4W-5L
12R 19 7 Osman K 5W-5L 50% 9W-1L 90% 14W-6L 0 0 90% 70% 135 1W-4L 3W-1L 4W-5L
14R 34 20 Bob J 7W-3L 70% 6W-4L 60% 13W-7L 0 9 60% 65% 137 3W-2L 4W-0L 7W-2L
15R 6 -9 Tyler K 4W-6L 40% 9W-1L 90% 13W-7L 0 0 90% 65% 126 1W-4L 4W-0L 5W-4L
16R 29 13 Ramesh C 6W-4L 60% 7W-3L 70% 13W-7L 0 0 70% 65% 125 1W-4L 3W-1L 4W-5L
17R 35 18 John V 6W-4L 60% 6W-4L 60% 12W-8L 0 0 60% 60% 116 2W-3L 3W-1L 5W-4L
18R 29 11 Erin M 5W-5L 50% 7W-3L 70% 12W-8L 0 0 70% 60% 115 1W-4L 3W-1L 4W-5L
19R 1 -18 Jason Ses 0W-10L 0% 10W-0L 100% 10W-10L 0 0 110% 60% 97 2W-3L 4W-0L 6W-3L
20R 1 -19 Ron C 0W-10L 0% 10W-0L 100% 10W-10L 0 0 110% 60% 91 0W-5L 4W-0L 4W-9L
21R 6 -15 Ezekiel L 0W-10L 0% 9W-1L 90% 9W-11L 0 0 90% 45% 85 0W-5L 4W-0L 4W-5L
21R 6 -15 Cecilee 0W-10L 0% 9W-1L 90% 9W-11L 0 0 90% 45% 85 0W-5L 4W-0L 4W-5L
21R 6 -15 Rerard M 0W-10L 0% 9W-1L 90% 9W-11L 0 0 90% 45% 85 0W-5L 4W-0L 4W-5L
21R 6 -15 Karin C 0W-10L 0% 9W-1L 90% 9W-11L 0 0 90% 45% 85 0W-5L 4W-0L 4W-5L
21R 6 -15 Emily B 0W-10L 0% 9W-1L 90% 9W-11L 0 0 90% 45% 85 0W-5L 4W-0L 4W-5L
26R 19 -7 Brian K 0W-10L 0% 9W-1L 90% 9W-11L 0 0 90% 45% 84 0W-5L 3W-1L 3W-6L
27R 21 -6 Chris C 0W-10L 0% 8W-2L 80% 8W-12L 0 0 80% 40% 75 0W-5L 4W-0L 4W-5L
27R 21 -6 Pitt Pnther 0W-10L 0% 8W-2L 80% 8W-12L 0 0 80% 40% 75 0W-5L 4W-0L 4W-5L
29R 24 -5 Julie+ 0W-10L 0% 8W-2L 80% 8W-12L 0 0 80% 40% 74 0W-5L 3W-1L 3W-6L
29R 24 -5 Kerry+ 0W-10L 0% 8W-2L 80% 8W-12L 0 0 80% 40% 74 0W-5L 3W-1L 3W-6L
29R 24 -5 Patrick N 0W-10L 0% 8W-2L 80% 8W-12L 0 0 80% 40% 74 0W-5L 3W-1L 3W-6L
32R 28 -4 Lindsey F 0W-10L 0% 7W-3L 70% 7W-13L 0 0 70% 35% 65 0W-5L 4W-0L 4W-5L
33R 29 -4 Sapna + 0W-10L 0% 7W-3L 70% 7W-13L 0 0 70% 35% 64 0W-5L 3W-1L 3W-6L
33R 29 -4 Daniel K 0W-10L 0% 7W-3L 70% 7W-13L 0 0 70% 35% 64 0W-5L 3W-1L 3W-6L
33R 29 -4 Sheena H 0W-10L 0% 7W-3L 70% 7W-13L 0 0 70% 35% 64 0W-5L 3W-1L 3W-6L
36R 35   Angela + 0W-10L 0% 6W-4L 60% 6W-14L 0 0 60% 30% 54 0W-5L 3W-1L 3W-6L  
36R 35   Elise A 0W-10L 0% 6W-4L 60% 6W-14L 0 0 60% 30% 54 0W-5L 3W-1L 3W-6L  
38R 38   Marie 0W-10L 0% 6W-4L 60% 6W-14L 0 0 60% 30% 53 0W-5L 2W-2L 2W-7L  
Week 2 1/2 Rankings After 5 NCAA Games
Wk2BRnk Week2Rnk RankChng Name Wk3BW-L Wk3% Total W-L Bonus % Bonus Pts Total Pts Weighted3 BigEast3 BigEast2 BigEast1 BigEastT
1 1 0 Nathan F 4W-1L 80% 20W-5L 10 9 206 90.00% 1W-0L 2W-3L 4W-0L 7W-3L
2 2 0 John M 3W-2L 60% 18W-7L 10 0 177 82% 1W-0L 1W-4L 4W-0L 6W-4L
4 3 -1 Sean H 4W-1L 80% 19W-6L 0 9 214 76% 1W-0L 2W-3L 2W-2L 5W-5L
3 3 0 Jason S 3W-2L 60% 19W-6L 0 0 176 76% 1W-0L 2W-3L 4W-0L 7W-3L
5 5 0 Dave K 4W-1L 80% 18W-7L 0 9 204 72% 1W-0L 2W-3L 4W-0L 7W-3L
6 5 -1 Joe L 4W-1L 80% 18W-7L 10 9 196 72% 1W-0L 1W-4L 4W-0L 6W-4L
6 5 -1 Kyle W 4W-1L 80% 18W-7L 0 9 185 72% 1W-0L 1W-4L 4W-0L 6W-4L
8 5 -3 Jake S 4W-1L 80% 18W-7L 0 9 186 72% 1W-0L 2W-3L 4W-0L 7W-3L
9 5 -4 Osman K 4W-1L 80% 18W-7L 0 9 185 72% 1W-0L 1W-4L 3W-1L 5W-5L
10 10 0 Joe C 0W-5L 0% 15W-10L 0 0 136 70% 1W-0L 2W-3L 4W-0L 7W-3L
11 11 0 Bob J 4W-1L 80% 17W-8L 0 9 185 68% 1W-0L 3W-2L 4W-0L 8W-2L
12 11 -1 Ramesh C 4W-1L 80% 17W-8L 0 9 184 68% 1W-0L 1W-4L 3W-1L 5W-5L
14 13 -1 Erin M 4W-1L 80% 16W-9L 0 9 184 64% 1W-0L 1W-4L 3W-1L 5W-5L
13 13 0 Tyler K 3W-2L 60% 16W-9L 0 0 165 64% 1W-0L 1W-4L 4W-0L 5W-5L
16 15 -1 John V 3W-2L 60% 15W-10L 0 0 155 60% 1W-0L 2W-3L 3W-1L 6W-4L
15 15 0 AndersonL 0W-5L 0% 15W-10L 0 0 126 60% 1W-0L 2W-3L 4W-0L 7W-3L
17 17 0 Jennilyn M 0W-5L 0% 14W-11L 0 0 116 56% 0W-1L 1W-4L 4W-0L 5W-5L
18 17 -1 Kate M 0W-5L 0% 14W-11L 0 0 115 56% 0W-1L 0W-5L 4W-0L 4W-6L
19 19 0 Jason Ses 0W-5L 0% 10W-15L 10 0 97 50% 0W-1L 2W-3L 4W-0L 6W-4L
20 19 -1 Ron C 0W-5L 0% 10W-15L 10 0 91 50% 0W-1L 0W-5L 4W-0L 4W-6L
29 21 -8 Kerry+ 3W-2L 60% 11W-14L 0 0 104 44% 1W-0L 0W-5L 3W-1L 5W-5L
21 22 1 Ezekiel L 0W-5L 0% 9W-16L 0 0 85 36% 0W-1L 0W-5L 4W-0L 4W-6L
21 22 1 Cecilee 0W-5L 0% 9W-16L 0 0 85 36% 0W-1L 0W-5L 4W-0L 4W-6L
21 22 1 Rerard M 0W-5L 0% 9W-16L 0 0 85 36% 0W-1L 0W-5L 4W-0L 4W-6L
21 22 1 Karin C 0W-5L 0% 9W-16L 0 0 85 36% 0W-1L 0W-5L 4W-0L 4W-6L
21 22 1 Emily B 0W-5L 0% 9W-16L 0 0 85 36% 0W-1L 0W-5L 4W-0L 4W-6L
26 22 -4 Brian K 0W-5L 0% 9W-16L 0 0 84 36% 0W-1L 0W-5L 3W-1L 4W-6L
27 28 1 Chris C 0W-5L 0% 8W-17L 0 0 75 32% 0W-1L 0W-5L 4W-0L 4W-6L
27 28 1 Pitt Pnther 0W-5L 0% 8W-17L 0 0 75 32% 0W-1L 0W-5L 4W-0L 4W-6L
29 28 -1 Julie+ 0W-5L 0% 8W-17L 0 0 74 32% 0W-1L 0W-5L 3W-1L 4W-6L
29 28 -1 Patrick N 0W-5L 0% 8W-17L 0 0 74 32% 0W-1L 0W-5L 3W-1L 4W-6L
32 32 0 Lindsey F 0W-5L 0% 7W-18L 0 0 65 28% 0W-1L 0W-5L 4W-0L 4W-6L
33   0 Sapna + 0W-5L 0% 7W-18L 0 0 54 28% 0W-1L 0W-5L 3W-1L 4W-6L  
33   0 Daniel K 0W-5L 0% 7W-18L 0 0 54 28% 0W-1L 0W-5L 3W-1L 4W-6L  
33   0 Sheena H 0W-5L 0% 7W-18L 0 0 53 28% 0W-1L 0W-5L 3W-1L 4W-6L  
Most Recent Rankings Statistics Through February 14,2003
Wk3Rnk3 Wk3Rnk RankChng Name WK4 WK4% Wk2BW-L Wk2B% Total W-L Bonus % Bonus Pts Total Pts Weighted4 BigEast4 BigEast3 BigEast2 BigEast1 BigEastT
1 2 1 John M 9W-6L 60% 3W-2L 60% 27W-13L% 10 0 263 78% 2W-4L% 1W-0L 1W-4L 4W-0L 8W-8L
2 9 7 Osman K 10W-5L 66% 4W-1L 80% 28W-12L% 0 9 281 70% 2W-4L% 1W-0L 1W-4L 3W-1L 7W-9L
3 3 0 Jason S 9W-6L 60% 3W-2L 60% 28W-12L% 0 0 263 70% 3W-3L% 1W-0L 2W-3L 4W-0L 10W-6L
4 5 1 Dave K 9W-6L 60% 4W-1L 80% 27W-13L% 0 0 291 68% 2W-4L% 1W-0L 1W-4L 4W-0L 8W-8L
5 4 -1 Sean H 8W-7L 53% 4W-1L 80% 27W-13L% 0 0 289 68% 3W-3L% 1W-0L 2W-3L 4W-0L 10W-6L
6 6 0 Kyle W 9W-6L 60% 4W-1L 80% 27W-13L% 0 0 271 68% 1W-5L% 1W-0L 2W-3L 2W-2L 6W-11L
7 14 7 Erin M 10W-5L 66% 4W-1L 80% 26W-14L% 0 9 281 65% 3W-3L% 1W-0L 1W-4L 3W-1L 8W-8L
8 12 4 Ramesh C 9W-6L 60% 4W-1L 80% 26W-14L% 0 0 271 65% 3W-3L% 1W-0L 1W-4L 3W-1L 8W-8L
9 11 2 Bob J 8W-7L 53% 4W-1L 80% 25W-15L% 0 0 276 63% 3W-3L% 1W-0L 3W-2L 4W-0L 11W-5L
10 8 -2 Jake S 7W-8L 47% 4W-1L 80% 25W-15L% 0 0 252 63% 2W-4L% 1W-0L 2W-3L 4W-0L 9W-7L
11 13 2 Tyler K 8W-7L 53% 3W-2L 60% 24W-16L% 0 0 242 60% 3W-3L% 1W-0L 1W-4L 4W-0L 8W-8L
12 1 -11 Nathan F 0W-15L 0% 4W-1L 80% 20W-20L% 10 0 200 60.00% 0W-6L% 1W-0L 2W-3L 4W-0L 7W-9L
13 29 16 Kerry+ 10W-5L 66% 3W-2L 60% 21W-19L% 0 0 202 53% 4W-2L% 1W-0L 0W-5L 3W-1L 9W-7L
14 6 -8 Joe L 0W-15L 0% 4W-1L 80% 18W-22L% 0 0 190 45% 0W-6L% 1W-0L 1W-4L 4W-0L 6W-10L
15 27 12 Pitt Pnther 9W-6L 60% 0W-5L 0% 17W-23L% 0 0 161 42% 2W-4L% 0W-1L 0W-5L 4W-0L 6W-10L
16 10 -6 Joe C 0W-15L 0% 0W-5L 0% 15W-25L% 10 0 220 38% 0W-6L% 1W-0L 2W-3L 4W-0L 7W-9L
17 16 -1 John V 0W-15L 0% 3W-2L 60% 15W-25L% 0 0 149 38% 0W-6L% 1W-0L 2W-3L 3W-1L 6W-10L
18 15 -3 AndersonL 0W-15L 0% 0W-5L 0% 15W-25L% 0 0 120 38% 0W-6L% 1W-0L 2W-3L 4W-0L 7W-9L
19 21 2 Karin C 8W-7L 53% 0W-5L 0% 17W-23L% 0 0 162 36% 3w-3L% 0W-1L 0W-5L 4W-0L 7W-9L
20 17 -3 Jennilyn M 0W-15L 0% 0W-5L 0% 14W-26L% 0 0 110 35% 0W-6L% 0W-1L 1W-4L 4W-0L 5W-11L
21 18 -3 Kate M 0W-15L 0% 0W-5L 0% 14W-26L% 0 0 109 35% 0W-6L% 0W-1L 0W-5L 4W-0L 4W-12L
22 19 -3 Jason Ses 0W-15L 0% 0W-5L 0% 10W-30L% 10 0 91 25% 0W-6L% 0W-1L 2W-3L 4W-0L 6W-10L
23 20 -3 Ron C 0W-15L 0% 0W-5L 0% 10W-30L% 0 0 85 25% 0W-6L% 0W-1L 0W-5L 4W-0L 4W-12L
24 21 -3 Ezekiel L 0W-15L 0% 0W-5L 0% 9W-31L% 0 0 79 23% 0W-6L% 0W-1L 0W-5L 4W-0L 4W-10L
24 21 -3 Cecilee 0W-15L 0% 0W-5L 0% 9W-31L% 0 0 79 23% 0W-6L% 0W-1L 0W-5L 4W-0L 4W-12L
24 21 -3 Rerard M 0W-15L 0% 0W-5L 0% 9W-31L% 0 0 79 23% 0W-6L% 0W-1L 0W-5L 4W-0L 4W-12L
24 21 -3 Emily B 0W-15L 0% 0W-5L 0% 9W-31L% 0 0 79 23% 0W-6L% 0W-1L 0W-5L 4W-0L 4W-12L
28 26 -2 Brian K 0W-15L 0% 0W-5L 0% 9W-31L% 0 0 78 23% 0W-6L% 0W-1L 0W-5L 3W-1L 4W-12L
29 27 -2 Chris C 0W-15L 0% 0W-5L 0% 8W-32L% 0 0 69 20% 0W-6L% 0W-1L 0W-5L 4W-0L 4W-12L
30 29 -1 Julie+ 0W-15L 0% 0W-5L 0% 8W-32L% 0 0 68 20% 0W-6L% 0W-1L 0W-5L 3W-1L 4W-12L  
30 29 -1 Patrick N 0W-15L 0% 0W-5L 0% 8W-32L% 0 0 68 20% 0W-6L% 0W-1L 0W-5L 3W-1L 4W-12L  
32 32 0 Lindsey F 0W-15L 0% 0W-5L 0% 7W-33L% 0 0 59 32 18% 0W-6L% 0W-1L 0W-5L 4W-0L 4W-12L  
33   0 Sapna +   0W-5L 0% 7W-18L 0 0 54 28% 0W-1L 0W-5L 3W-1L 4W-6L  
33   0 Daniel K   0W-5L 0% 7W-18L 0 0 54 28% 0W-1L 0W-5L 3W-1L 4W-6L  
33   0 Sheena H   0W-5L 0% 7W-18L 0 0 53 28% 0W-1L 0W-5L 3W-1L 4W-6L  
Most Recent Rankings Statistics Through February 21,2003
Wk5Rnk Wk4Rnk4 RankChng Name WK5 WK5% WK4 WK4% Total W-L Bonus % Bonus Pts Total Pts Weighted5 BigEast5 BigEast4 BigEast3 BigEast2 BigEast1 BigEastT
1 1 0 John M 11W-9L 55% 9W-6L 60% 38W-22L% 10 0 371 73% 5W-2L% 2W-4L% 1W-0L 1W-4L 4W-0L 13W-10L
2 8 6 Ramesh C 15W-5L 75% 9W-6L 60% 41W-19L% 0 9 428 68% 5W-2L% 3W-3L% 1W-0L 1W-4L 3W-1L 13W-10L
3 5 2 Sean H 12W-8L 60% 8W-7L 53% 39W-21L% 0 0 405 63% 3W-4L% 3W-3L% 1W-0L 2W-3L 4W-0L 13W-10L
4 2 -2 Osman K 10W-10L 50% 10W-5L 66% 38W-22L% 0 9 378 63% 4W-3L% 2W-4L% 1W-0L 1W-4L 3W-1L 11W-12L
5 6 1 Kyle W 9W-11L 45% 9W-6L 60% 36W-24L% 0 0 376 60% 2W-5L% 1W-5L% 1W-0L 2W-3L 2W-2L 8W-15L
6 3 -3 Jason S 7W-13L 35% 9W-6L 60% 35W-25L% 0 0 326 59% 0W-7L% 3W-3L% 1W-0L 2W-3L 4W-0L 10W-6L
7 7 0 Erin M 8W-12L 40% 10W-5L 66% 34W-26L% 0 9 356 57% 2W-5L% 3W-3L% 1W-0L 1W-4L 3W-1L 10W-13L
8 13 5 Kerry+ 13W-7L 65% 10W-5L 66% 34W-26L% 0 8 338 57% 5W-2L% 4W-2L% 1W-0L 0W-5L 3W-1L 14W-9L
9 4 -5 Dave K 6W-14L 30% 9W-6L 60% 33W-27L% 0 0 344 55% 0W-7L% 2W-4L% 1W-0L 1W-4L 4W-0L 8W-8L
10 9 -1 Bob J 5W-15L 25% 8W-7L 53% 30W-30L% 0 0 319 50% 0W-7L% 3W-3L% 1W-0L 3W-2L 4W-0L 11W-5L
11 10 -1 Jake S 4W-16L 20% 7W-8L 47% 29W-31L% 0 0 285 48% 0W-7L% 2W-4L% 1W-0L 2W-3L 4W-0L 9W-14L
12 14 2 Joe L 10W-10L 50% 0W-15L 0% 28W-32L% 0 0 286 47% 3W-4L% 0W-6L% 1W-0L 1W-4L 4W-0L 9W-14L
13 12 -1 Nathan F 2W-18L 10% 0W-15L 0% 22W-38L% 10 0 213 47.00% 0W-7L% 0W-6L% 1W-0L 2W-3L 4W-0L 9W-14L
14 11 -3 Tyler K 3W-17L 15% 8W-7L 53% 27W-33L% 0 0 265 45% 0W-7L% 3W-3L% 1W-0L 1W-4L 4W-0L 8W-15L
15 19 4 Karin C 10W-10L 50% 8W-7L 53% 27W-33L% 0 0 259 45% 4W-3L% 3w-3L% 0W-1L 0W-5L 4W-0L 10W-13L
16 20 4 Jennilyn M 12W-8L 60% 0W-15L 0% 26W-34L% 0 7 234 43% 4W-3L% 0W-6L% 0W-1L 1W-4L 4W-0L 9W-14L
17 21 4 Kate M 11W-9L 55% 0W-15L 0% 25W-35L% 0 0 217 42% 5W-2L% 0W-6L% 0W-1L 0W-5L 4W-0L 9W-14L
18 16 -2 Joe C 0W-20L 0% 0W-15L 0% 15W-45L% 10 0 213 35% 0W-7L% 0W-6L% 1W-0L 2W-3L 4W-0L 9W-14L
19 15 -4 Pitt Pnther 0W-20L 0% 9W-6L 60% 17W-43L% 0 0 164 28% 0W-7L% 2W-4L% 0W-1L 0W-5L 4W-0L 8W-15L
20 22 0 Jason Ses 0W-20L 0% 0W-15L 0% 10W-50L% 10 0 84 27% 0W-7L% 0W-6L% 0W-1L 2W-3L 4W-0L 6W-17L
21 17 -3 John V 0W-20L 0% 0W-15L 0% 15W-45L% 0 0 142 25% 0W-7L% 0W-6L% 1W-0L 2W-3L 3W-1L 6W-17L
22 18 -3 AndersonL 0W-20L 0% 0W-15L 0% 15W-45L% 0 0 113 25% 0W-7L% 0W-6L% 1W-0L 2W-3L 4W-0L 7W-16L
23 23 0 Ron C 0W-20L 0% 0W-15L 0% 10W-50L% 0 0 78 17% 0W-7L% 0W-6L% 0W-1L 0W-5L 4W-0L 4W-19L
24 24 0 Ezekiel L 0W-20L 0% 0W-15L 0% 9W-51L% 0 0 72 15% 0W-7L% 0W-6L% 0W-1L 0W-5L 4W-0L 4W-17L
24 24 0 Cecilee 0W-20L 0% 0W-15L 0% 9W-51L% 0 0 72 15% 0W-7L% 0W-6L% 0W-1L 0W-5L 4W-0L 4W-19L
24 24 0 Rerard M 0W-20L 0% 0W-15L 0% 9W-51L% 0 0 72 15% 0W-7L% 0W-6L% 0W-1L 0W-5L 4W-0L 4W-19L
24 24 0 Emily B 0W-20L 0% 0W-15L 0% 9W-51L% 0 0 72 15% 0W-7L% 0W-6L% 0W-1L 0W-5L 4W-0L 4W-19L
28 28 0 Brian K 0W-20L 0% 0W-15L 0% 9W-51L% 0 0 71 15% 0W-7L% 0W-6L% 0W-1L 0W-5L 3W-1L 4W-19L  
29 29 0 Chris C 0W-20L 0% 0W-15L 0% 8W-52L% 0 0 62 13% 0W-7L% 0W-6L% 0W-1L 0W-5L 4W-0L 4W-19L  
  30 29 -1 Julie+ 0W-20L 0% 0W-15L 0% 8W-52L% 0 0 61 13% 0W-7L% 0W-6L% 0W-1L 0W-5L 3W-1L 4W-19L  
  30 29 -1 Patrick N 0W-20L 0% 0W-15L 0% 8W-52L% 0 0 61 13% 0W-7L% 0W-6L% 0W-1L 0W-5L 3W-1L 4W-19L  
  32 32 0 Lindsey F     0W-15L 0% 7W-33L% 0 0 59 32   0W-6L% 0W-1L 0W-5L 4W-0L 4W-12L  
  33   0 Sapna +       7W-18L 0 0 54 28% 0W-1L 0W-5L 3W-1L 4W-6L    
  33   0 Daniel K       7W-18L 0 0 54 28% 0W-1L 0W-5L 3W-1L 4W-6L    
  33   0 Sheena H       7W-18L 0 0 53 28% 0W-1L 0W-5L 3W-1L 4W-6L    
Most Recent Rankings Statistics Through February 22,2003
Wk6Rnk Wk5Rnk RankChng Name Wk6 Wk6% BigEast6 WK5 WK5% Total W-L Bonus % Bonus Pts Total Pts Weighted5 BigEast6 BigEast5 BigEast4 BigEast3 BigEast2 BigEast1 BigEastT
1 3 2 Sean H 14W-6L 70% 4W-2L% 12W-8L 60% 53W-27L% 8 0 553 66% 4W-2L% 3W-4L% 3W-3L% 1W-0L 2W-3L 4W-0L 17W-12L
2 2 0 Ramesh C 9W-11L 45% 3W-3L% 15W-5L 75% 50W-30L% 0 9 518 62% 3W-3L% 5W-2L% 3W-3L% 1W-0L 1W-4L 3W-1L 16W-13L
3 5 2 Kyle W 12W-8L 60% 5W-1L% 9W-11L 55% 48W-32L% 0 0 496 60% 5W-1L% 2W-5L% 1W-5L% 1W-0L 2W-3L 2W-2L 13W-16L
4 8 4 Kerry+ 13W-7L 65% 5W-1L% 13W-7L 65% 47W-33L% 0 8 468 58% 5W-1L% 5W-2L% 4W-2L% 1W-0L 0W-5L 3W-1L 19W-10L
5 1 -4 John M 0W-20L 0% 0W-6L% 11W-9L 55% 38W-42L% 10 0 371 57% 0W-6L% 5W-2L% 2W-4L% 1W-0L 1W-4L 4W-0L 13W-16L
6 7 1 Erin M 11W-9L 55% 4W-2L% 8W-12L 40% 45W-35L% 0 9 466 56% 4W-2L% 2W-5L% 3W-3L% 1W-0L 1W-4L 3W-1L 14W-15L
7 12 5 Joe L 15W-5L 75% 5W-1L% 10W-10L 50% 42W-38L% 9 0 445 52% 5W-1L% 3W-4L% 0W-6L% 1W-0L 1W-4L 4W-0L 14W-15L
8 15 7 Karin C 14W-6L 70% 5W-1L% 10W-10L 50% 41W-39L% 8 0 407 51% 5W-1L% 4W-3L% 3w-3L% 0W-1L 0W-5L 4W-0L 15W-14L
9 14 5 Tyler K 13W-7L 65% 5W-1L% 3W-17L 15% 40W-40L% 0 0 395 50% 5W-1L% 0W-7L% 3W-3L% 1W-0L 1W-4L 4W-0L 13W-16L
10 4 -6 Osman K 0W-20L 0% 0W-6L% 10W-10L 50% 38W-42L% 0 9 378 47% 0W-6L% 4W-3L% 2W-4L% 1W-0L 1W-4L 3W-1L 11W-18L
11 16 5 Jennilyn M 11W-9L 55% 4W-2L% 12W-8L 60% 38W-42L% 0 7 344 47% 4W-2L% 4W-3L% 0W-6L% 0W-1L 1W-4L 4W-0L 13W-16L
12 6 -6 Jason S 0W-20L 0% 0W-6L% 7W-13L 35% 35W-45L% 0 0 326 43% 0W-6L% 0W-7L% 3W-3L% 1W-0L 2W-3L 4W-0L 10W-19L
13 9 -4 Dave K 0W-20L 0% 0W-6L% 6W-14L 30% 33W-47L% 0 0 344 41% 0W-6L% 0W-7L% 2W-4L% 1W-0L 1W-4L 4W-0L 8W-21L
