SPORTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Standard 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST OF 2002-2003 Photogallery of flags and candles remembering September 11,2001 victims Jewish students walk for Israel IMPRESSIONSA patriotic war is just to protect people (1)Americans face their toughest challengeProud beyond words to be an AmericanWar is necessary for justiceNot all Middle Easterner's are suspectFailure ought to be the stepping stone to successA lot of good Lott's apology did! It is a matter of principle and ethicsEXPRESSIONSConstitution supports God and patriotism One Numb-er Vote for the perfect candidate 24-7! What if Jesus talked football?
Gospel revealed through semantics and word play HOTPRESSIONSHomosexuality examined in light of Scripture and ScienceNo choice is not an excuse to do wrong!Consequences do not imply hate!PHOTOGALLERY
Photogallery of students enjoying Thanksgiving feast
at the Marketplace
|
Editors Note: The Pittsburgh Standard does not believe in gambling or betting. The picks included here are students predictions on certain NCAA basketball games. The results could be used for a future contest where contestants don't have to pay anything to enter. NCAA Basketball Contest for January 19 - January 22, 04
Ramesh C. Reddy
Picks
|
15 | Pittsburgh (18-0) | 1 | Connecticut (14-2) | Monday | 1/19/2004 | 7:00 EST | ESPN | ||
13 | Oklahoma (10-3) | 22 | Texas Tech (14-2) | Monday | 1/19/2004 | 9:00 EST | ESPN | ||
19 | Syracuse (13-1) | Seton Hall (11-4) | Tuesday | 1/20/2004 | 7:30 EST | Full Court | |||
21 | Marquette (11-4) | Charlotte (10-4) | Tuesday | 1/20/2004 | 7:30 EST | ||||
5 | Kentucky (11-2) | Tennessee (10-3) | Tuesday | 1/20/2004 | 8:00 EST | ESPN2 | |||
14 | Georgia Tech (14-2) | 3 | Wake Forest (11-2) | Tuesday | 1/20/2004 | 9:00 EST | Full Court | ||
16 | Texas (11-2) | Missouri (7-6) | Tuesday | 1/20/2004 | 9:00 EST | ESPN | |||
7 | Cincinnati (13-0) | 9 | Louisville (13-1) | Wednesday | 1/21/2004 | 7:00 EST | ESPN | ||
24 | Mississippi St (14-1) | 10 | Florida (11-3) | Wednesday | 1/21/2004 | 8:00 EST | Full Court | ||
2 | Duke (14-1) | Maryland (10-4) | Wednesday | 1/21/2004 | 9:00 EST | ESPN | |||
Penn St (8-6) | 25 | Illinois (11-4) | Wednesday | 1/21/2004 | 9:00 EST | Full Court | |||
Michigan (10-4) | 18 | Wisconsin (11-3) | Wednesday | 1/21/2004 | 9:00 EST | Full Court | |||
UCLA (9-4) | 4 | Stanford (14-0) | Thursday | 1/22/2004 | 8:30 EST | ESPN |
Game 4
results: Previous
record: 6-1, WP: 86%, Current record: 7-6, WP: 54%, Cumulative record:
19-8, WP: 70% past 3 games!
15 | Pittsburgh (18-0) | 1 | Connecticut (14-2) | Monday | 1/19/2004 | 7:00 EST | ESPN | ||
13 | Oklahoma (10-3) | 22 | Texas Tech (14-2) | Monday | 1/19/2004 | 9:00 EST | ESPN | ||
19 | Syracuse (13-1) | Seton Hall (11-4) | Tuesday | 1/20/2004 | 7:30 EST | Full Court | |||
21 | Marquette (11-4) | Charlotte (10-4) | Tuesday | 1/20/2004 | 7:30 EST | ||||
5 | Kentucky (11-2) | Tennessee (10-3) | Tuesday | 1/20/2004 | 8:00 EST | ESPN2 | |||
14 | Georgia Tech (14-2) | 3 | Wake Forest (11-2) | Tuesday | 1/20/2004 | 9:00 EST | Full Court | ||
16 | Texas (11-2) | Missouri (7-6) | Tuesday | 1/20/2004 | 9:00 EST | ESPN | |||
7 | Cincinnati (13-0) | 9 | Louisville (13-1) | Wednesday | 1/21/2004 | 7:00 EST | ESPN | ||
24 | Mississippi St (14-1) | 10 | Florida (11-3) | Wednesday | 1/21/2004 | 8:00 EST | Full Court | ||
2 | Duke (14-1) | Maryland (10-4) | Wednesday | 1/21/2004 | 9:00 EST | ESPN | |||
Penn St (8-6) | 25 | Illinois (11-4) | Wednesday | 1/21/2004 | 9:00 EST | Full Court | |||
Michigan (10-4) | 18 | Wisconsin (11-3) | Wednesday | 1/21/2004 | 9:00 EST | Full Court | |||
UCLA (9-4) | 4 | Stanford (14-0) | Thursday | 1/22/2004 | 8:30 EST | ESPN |
Game 4 results: Previous record: 5-2, WP: 71%, Current record: 7-6, WP: 54%, Cumulative record: 18-9, WP: 67% past 3 games.
15 | Pittsburgh (18-0) | 1 | Connecticut (14-2) | Monday | 1/19/2004 | 7:00 EST | ESPN | ||
13 | Oklahoma (10-3) | 22 | Texas Tech (14-2) | Monday | 1/19/2004 | 9:00 EST | ESPN | ||
19 | Syracuse (13-1) | Seton Hall (11-4) | Tuesday | 1/20/2004 | 7:30 EST | Full Court | |||
21 | Marquette (11-4) | Charlotte (10-4) | Tuesday | 1/20/2004 | 7:30 EST | ||||
5 | Kentucky (11-2) | Tennessee (10-3) | Tuesday | 1/20/2004 | 8:00 EST | ESPN2 | |||
14 | Georgia Tech (14-2) | 3 | Wake Forest (11-2) | Tuesday | 1/20/2004 | 9:00 EST | Full Court | ||
16 | Texas (11-2) | Missouri (7-6) | Tuesday | 1/20/2004 | 9:00 EST | ESPN | |||
7 | Cincinnati (13-0) | 9 | Louisville (13-1) | Wednesday | 1/21/2004 | 7:00 EST | ESPN | ||
24 | Mississippi St (14-1) | 10 | Florida (11-3) | Wednesday | 1/21/2004 | 8:00 EST | Full Court | ||
2 | Duke (14-1) | Maryland (10-4) | Wednesday | 1/21/2004 | 9:00 EST | ESPN | |||
Penn St (8-6) | 25 | Illinois (11-4) | Wednesday | 1/21/2004 | 9:00 EST | Full Court | |||
Michigan (10-4) | 18 | Wisconsin (11-3) | Wednesday | 1/21/2004 | 9:00 EST | Full Court | |||
UCLA (9-4) | 4 | Stanford (14-0) | Thursday | 1/22/2004 | 8:30 EST | ESPN |
The Standard 3 (Jan 23,2004)
The Standard 3 (Jan 19,2004)
The Standard 4 (Jan 17, 2004)
The Standard 6 (Jan 15, 2004)
Compiled by Ramesh C. Reddy
JANUARY 2004