SPORTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Standard 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST OF 2002-2003 Photogallery of flags and candles remembering September 11,2001 victims Jewish students walk for Israel IMPRESSIONSA patriotic war is just to protect people (1)Americans face their toughest challengeProud beyond words to be an AmericanWar is necessary for justiceNot all Middle Easterner's are suspectFailure ought to be the stepping stone to successA lot of good Lott's apology did! It is a matter of principle and ethicsEXPRESSIONSConstitution supports God and patriotism One Numb-er Vote for the perfect candidate 24-7! What if Jesus talked football?
Gospel revealed through semantics and word play HOTPRESSIONSHomosexuality examined in light of Scripture and ScienceNo choice is not an excuse to do wrong!Consequences do not imply hate!PHOTOGALLERY
Photogallery of students enjoying Thanksgiving feast
at the Marketplace
|
Editors Note: The Pittsburgh Standard does not believe in gambling or betting. The picks included here are students predictions on certain NCAA basketball games. The results could be used for a future contest where contestants don't have to pay anything to enter. NCAA Basketball Contest for January 22 - January 27, 04
Ramesh C. Reddy
Picks
|
9 | Pittsburgh (18-1) | Syracuse | Saturday | 1/25/2004 | 8:00 EST | ||||
Toledo (12-3) | Kent State (11-3) | Sunday | 1/25/2004 | 2:00 EST | |||||
Oregon (9-4) | 12 | Arizona (12-3) | Sunday | 1/25/2004 | 4:00 EST | ||||
14 | Texas (12-3) | 18 | Texas Tech (16-2) | Monday | 1/26/2004 | 7:00 EST | ESPN | ||
Georgetown (11-4) | Providence (13-3) | Monday | 1/26/2004 | 7:30 EST | Full Court | ||||
Utah (15-4) | Air Force (13-2) | Monday | 1/26/2004 | 9:30 EST | Full Court | ||||
23 | Purdue (13-4) | Indiana (10-6) | Tuesday | 1/27/2004 | 7:00 EST | ESPN | |||
Wisconsin Milwaukee (13-5) | Wright St (10-8) | Tuesday | 1/27/2004 | 7:00 EST | |||||
Florida (12-4) | Alabama (11-5) | Tuesday | 1/27/2004 | 8:30 EST | ESPN2 |
Results after 40 picks: Previous
record: 7-6, WP: 54%, Current record: 7-2, ,WP: 78%, Cumulative record:
26-14, WP: 65% past 40 picks!
Rank: #2
9 | Pittsburgh (18-1) | Syracuse | Saturday | 1/25/2004 | 8:00 EST | ||||
Toledo (12-3) | Kent State (11-3) | Sunday | 1/25/2004 | 2:00 EST | |||||
Oregon (9-4) | 12 | Arizona (12-3) | Sunday | 1/25/2004 | 4:00 EST | ||||
14 | Texas (12-3) | 18 | Texas Tech (16-2) | Monday | 1/26/2004 | 7:00 EST | ESPN | ||
Georgetown (11-4) | Providence (13-3) | Monday | 1/26/2004 | 7:30 EST | Full Court | ||||
Utah (15-4) | Air Force (13-2) | Monday | 1/26/2004 | 9:30 EST | Full Court | ||||
23 | Purdue (13-4) | Indiana (10-6) | Tuesday | 1/27/2004 | 7:00 EST | ESPN | |||
Wisconsin Milwaukee (13-5) | Wright St (10-8) | Tuesday | 1/27/2004 | 7:00 EST | |||||
Florida (12-4) | Alabama (11-5) | Tuesday | 1/27/2004 | 8:30 EST | ESPN2 |
Results after 40 picks: Previous record: 7-6, WP: 71%, Current record: 5-4, WP: 56%, Cumulative record: 25-15, WP: 63% past 40 picks. Rank: #3
9 | Pittsburgh (18-1) | Syracuse | Saturday | 1/25/2004 | 8:00 EST | ||||
Toledo (12-3) | Kent State (11-3) | Sunday | 1/25/2004 | 2:00 EST | |||||
Oregon (9-4) | 12 | Arizona (12-3) | Sunday | 1/25/2004 | 4:00 EST | ||||
14 | Texas (12-3) | 18 | Texas Tech (16-2) | Monday | 1/26/2004 | 7:00 EST | ESPN | ||
Georgetown (11-4) | Providence (13-3) | Monday | 1/26/2004 | 7:30 EST | Full Court | ||||
Utah (15-4) | Air Force (13-2) | Monday | 1/26/2004 | 9:30 EST | Full Court | ||||
23 | Purdue (13-4) | Indiana (10-6) | Tuesday | 1/27/2004 | 7:00 EST | ESPN | |||
Wisconsin Milwaukee (13-5) | Wright St (10-8) | Tuesday | 1/27/2004 | 7:00 EST | |||||
Florida (12-4) | Alabama (11-5) | Tuesday | 1/27/2004 | 8:30 EST | ESPN2 |
Results after 10 picks: Previous record: 6-4, WP: 60%, Current Record: 6-3, WP: 67%, Cumulative record: 6-4, WP: 60% past 10 picks. Rank: #2
9 | Pittsburgh (18-1) | Syracuse | Saturday | 1/25/2004 | 8:00 EST | ||||
Toledo (12-3) | Kent State (11-3) | Sunday | 1/25/2004 | 2:00 EST | |||||
Oregon (9-4) | 12 | Arizona (12-3) | Sunday | 1/25/2004 | 4:00 EST | ||||
14 | Texas (12-3) | 18 | Texas Tech (16-2) | Monday | 1/26/2004 | 7:00 EST | ESPN | ||
Georgetown (11-4) | Providence (13-3) | Monday | 1/26/2004 | 7:30 EST | Full Court | ||||
Utah (15-4) | Air Force (13-2) | Monday | 1/26/2004 | 9:30 EST | Full Court | ||||
23 | Purdue (13-4) | Indiana (10-6) | Tuesday | 1/27/2004 | 7:00 EST | ESPN | |||
Wisconsin Milwaukee (13-5) | Wright St (10-8) | Tuesday | 1/27/2004 | 7:00 EST | |||||
Florida (12-4) | Alabama (11-5) | Tuesday | 1/27/2004 | 8:30 EST | ESPN2 |
Megan Picks
Results after 10 picks: Previous record: 7-3, WP: 70%, Current Record: 3-6, WP: 33%, Cumulative record: 7-3, WP: 70% past 10 picks. Rank: #1
9 | Pittsburgh (18-1) | Syracuse | Saturday | 1/25/2004 | 8:00 EST | ||||
Toledo (12-3) | Kent State (11-3) | Sunday | 1/25/2004 | 2:00 EST | |||||
Oregon (9-4) | 12 | Arizona (12-3) | Sunday | 1/25/2004 | 4:00 EST | ||||
14 | Texas (12-3) | 18 | Texas Tech (16-2) | Monday | 1/26/2004 | 7:00 EST | ESPN | ||
Georgetown (11-4) | Providence (13-3) | Monday | 1/26/2004 | 7:30 EST | Full Court | ||||
Utah (15-4) | Air Force (13-2) | Monday | 1/26/2004 | 9:30 EST | Full Court | ||||
23 | Purdue (13-4) | Indiana (10-6) | Tuesday | 1/27/2004 | 7:00 EST | ESPN | |||
Wisconsin Milwaukee (13-5) | Wright St (10-8) | Tuesday | 1/27/2004 | 7:00 EST | |||||
Florida (12-4) | Alabama (11-5) | Tuesday | 1/27/2004 | 8:30 EST | ESPN2 |
The Standard 3 (Jan 23,2004)
The Standard 3 (Jan 19,2004)
The Standard 4 (Jan 17, 2004)
The Standard 6 (Jan 15, 2004)
Compiled by Ramesh C. Reddy
JANUARY 2004