SPORTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Standard 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST OF 2002-2003 Photogallery of flags and candles remembering September 11,2001 victims Jewish students walk for Israel IMPRESSIONSA patriotic war is just to protect people (1)Americans face their toughest challengeProud beyond words to be an AmericanWar is necessary for justiceNot all Middle Easterner's are suspectFailure ought to be the stepping stone to successA lot of good Lott's apology did! It is a matter of principle and ethicsEXPRESSIONSConstitution supports God and patriotism One Numb-er Vote for the perfect candidate 24-7! What if Jesus talked football?
Gospel revealed through semantics and word play HOTPRESSIONSHomosexuality examined in light of Scripture and ScienceNo choice is not an excuse to do wrong!Consequences do not imply hate!PHOTOGALLERY
Photogallery of students enjoying Thanksgiving feast
at the Marketplace
|
Editors Note: The Pittsburgh Standard does not believe in gambling or betting. The picks included here are students predictions on certain NCAA basketball games. The results could be used for a future contest where contestants don't have to pay anything to enter. NCAA Basketball Contest for January 28 - January 30, 04 The picks will be in BLUE. If a pick is wrong, it will be highlighted in GOLD! Games still to be played will be highlighted in LIGHT BLUE.
Ramesh C. Reddy
Picks
|
6 | Pittsburgh (19-1) | Boston College | Wed | 1/28/2004 | 7:00 EST | ||||
NC State | (11-4) | North Carolina (12-4) | Wed | 1/28/2004 | 7:00 EST | ESPN | |||
Miami (13-6) | Notre Dame (9-6) | Wed | 1/28/2004 | 7:30 EST | |||||
Rutgers (10-6) | Villanova (11-6) | Wed | 1/28/2004 | 7:30 EST | |||||
Northwestern (7-9) | Penn St (8-8) | Wed | 1/28/2004 | 7:00 EST | |||||
St. Louis (11-5) | Charlotte (11-5) | Wed | 1/28/2004 | 7:30 EST | |||||
23 | South Carolina (17-2) | Vanderbilt (13-3) | Wed | 1/28/2004 | 8:00 EST | ||||
High Point (13-5) | Birmingham S (12-5) | Wed | 1/28/2004 | 8:00 EST | |||||
Hawaii (14-3) | Rice (13-5) | Wed | 1/28/2004 | 8:05 EST | |||||
Lafayette (14-4) | American (10-9) | Fri | 1/30/2004 | 7:30 EST |
Results after 49 picks: Previous
record: 7-2, WP: 78%, Current record: 5-4, 1 to play, WP: 56%,
Cumulative record: 33-16, WP: 67% past 49 picks!
Rank: #1
6 | Pittsburgh (19-1) | Boston College | Wed | 1/28/2004 | 7:00 EST | ||||
NC State | (11-4) | North Carolina (12-4) | Wed | 1/28/2004 | 7:00 EST | ESPN | |||
Miami (13-6) | Notre Dame (9-6) | Wed | 1/28/2004 | 7:30 EST | |||||
Rutgers (10-6) | Villanova (11-6) | Wed | 1/28/2004 | 7:30 EST | |||||
Northwestern (7-9) | Penn St (8-8) | Wed | 1/28/2004 | 7:00 EST | |||||
St. Louis (11-5) | Charlotte (11-5) | Wed | 1/28/2004 | 7:30 EST | |||||
23 | South Carolina (17-2) | Vanderbilt (13-3) | Wed | 1/28/2004 | 8:00 EST | ||||
High Point (13-5) | Birmingham S (12-5) | Wed | 1/28/2004 | 8:00 EST | |||||
Hawaii (14-3) | Rice (13-5) | Wed | 1/28/2004 | 8:05 EST | |||||
Lafayette (14-4) | American (10-9) | Fri | 1/30/2004 | 7:30 EST |
Results after 49 picks: Previous record: 5-4, WP: 56%, Current record: 7-2, 1 to play, WP: 78%, Cumulative record: 30-19, WP: 61% past 49 picks. Rank: #3
6 | Pittsburgh (19-1) | Boston College | Wed | 1/28/2004 | 7:00 EST | ||||
NC State | (11-4) | North Carolina (12-4) | Wed | 1/28/2004 | 7:00 EST | ESPN | |||
Miami (13-6) | Notre Dame (9-6) | Wed | 1/28/2004 | 7:30 EST | |||||
Rutgers (10-6) | Villanova (11-6) | Wed | 1/28/2004 | 7:30 EST | |||||
Northwestern (7-9) | Penn St (8-8) | Wed | 1/28/2004 | 7:00 EST | |||||
St. Louis (11-5) | Charlotte (11-5) | Wed | 1/28/2004 | 7:30 EST | |||||
23 | South Carolina (17-2) | Vanderbilt (13-3) | Wed | 1/28/2004 | 8:00 EST | ||||
High Point (13-5) | Birmingham S (12-5) | Wed | 1/28/2004 | 8:00 EST | |||||
Hawaii (14-3) | Rice (13-5) | Wed | 1/28/2004 | 8:05 EST | |||||
Lafayette (14-4) | American (10-9) | Fri | 1/30/2004 | 7:30 EST |
Results after 19 picks: Previous record: 6-3, WP: 60%, Current Record: 4-5, 1 to play, WP: 44%, Cumulative record: 12-7, WP: 63% past 19 picks. Rank: #1
6 | Pittsburgh (19-1) | Boston College | Wed | 1/28/2004 | 7:00 EST | ||||
NC State | (11-4) | North Carolina (12-4) | Wed | 1/28/2004 | 7:00 EST | ESPN | |||
Miami (13-6) | Notre Dame (9-6) | Wed | 1/28/2004 | 7:30 EST | |||||
Rutgers (10-6) | Villanova (11-6) | Wed | 1/28/2004 | 7:30 EST | |||||
Northwestern (7-9) | Penn St (8-8) | Wed | 1/28/2004 | 7:00 EST | |||||
St. Louis (11-5) | Charlotte (11-5) | Wed | 1/28/2004 | 7:30 EST | |||||
23 | South Carolina (17-2) | Vanderbilt (13-3) | Wed | 1/28/2004 | 8:00 EST | ||||
High Point (13-5) | Birmingham S (12-5) | Wed | 1/28/2004 | 8:00 EST | |||||
Hawaii (14-3) | Rice (13-5) | Wed | 1/28/2004 | 8:05 EST | |||||
Lafayette (14-4) | American (10-9) | Fri | 1/30/2004 | 7:30 EST |
Megan Picks
Results after 19 picks: Previous record: 3-6, WP: 33%, Current Record: 5-4, 1 to play, WP: 56%, Cumulative record: 10-9, WP: 53% past 19 picks. Rank: #2
6 | Pittsburgh (19-1) | Boston College | Wed | 1/28/2004 | 7:00 EST | ||||
NC State | (11-4) | North Carolina (12-4) | Wed | 1/28/2004 | 7:00 EST | ESPN | |||
Miami (13-6) | Notre Dame (9-6) | Wed | 1/28/2004 | 7:30 EST | |||||
Rutgers (10-6) | Villanova (11-6) | Wed | 1/28/2004 | 7:30 EST | |||||
Northwestern (7-9) | Penn St (8-8) | Wed | 1/28/2004 | 7:00 EST | |||||
St. Louis (11-5) | Charlotte (11-5) | Wed | 1/28/2004 | 7:30 EST | |||||
23 | South Carolina (17-2) | Vanderbilt (13-3) | Wed | 1/28/2004 | 8:00 EST | ||||
High Point (13-5) | Birmingham S (12-5) | Wed | 1/28/2004 | 8:00 EST | |||||
Hawaii (14-3) | Rice (13-5) | Wed | 1/28/2004 | 8:05 EST | |||||
Lafayette (14-4) | American (10-9) | Fri | 1/30/2004 | 7:30 EST |
The Standard 5 (Jan 27,2004)
The Standard 3 (Jan 23,2004)
The Standard 3 (Jan 19,2004)
The Standard 4 (Jan 17, 2004)
The Standard 6 (Jan 15, 2004)
Compiled by Ramesh C. Reddy
JANUARY 2004