SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Standard 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST OF 2002-2003 Photogallery of flags and candles remembering September 11,2001 victims Jewish students walk for Israel IMPRESSIONSA patriotic war is just to protect people (1)Americans face their toughest challengeProud beyond words to be an AmericanWar is necessary for justiceNot all Middle Easterner's are suspectFailure ought to be the stepping stone to successA lot of good Lott's apology did! It is a matter of principle and ethicsEXPRESSIONSConstitution supports God and patriotism One Numb-er Vote for the perfect candidate 24-7! What if Jesus talked football?
Gospel revealed through semantics and word play HOTPRESSIONSHomosexuality examined in light of Scripture and ScienceNo choice is not an excuse to do wrong!Consequences do not imply hate!PHOTOGALLERY
Photogallery of students enjoying Thanksgiving feast
at the Marketplace
|
Editors Note: The Pittsburgh Standard does not believe in gambling or betting. The picks included here are students predictions on certain NCAA basketball games. The results could be used for a future contest where contestants don't have to pay anything to enter. NCAA Basketball Contest for January 06 - January 08, 04
Ramesh C. Reddy
Picks
|
Rank | Team 1 | Rank | Team 2 | Date | Time | |||
Virginia Tech (7-4) | 16 | Pittsburgh (14-0) | Tuesday | 1/6/2004 | 7:00 EST | |||
1 | Connecticut (11-1) | Rutgers (7-3) | Tuesday | 1/6/2004 | 7:30 EST | |||
Boston College (10-2) | Georgetown (10-0) | Tuesday | 1/6/2004 | 7:30 EST | ||||
Nevada (7-3) | Hawaii (8-2) | Tuesday | 1/6/2004 | TBA | ||||
West Virginia (7-3) | Notre Dame (6-3) | Wednesday | 1/7/2004 | 7:00 EST | ||||
Miami (9-3) | 9 | North Carolina (8-2) | Wednesday | 1/7/2004 | 7:00 EST | |||
12 | Florida (9-2) | South Carolina (13-1) | Wednesday | 1/7/2004 | 7:30 EST | |||
Minnesota (6-4) | Penn St (6-5) | Wednesday | 1/7/2004 | 8:00 EST | ||||
Auburn (9-2) | 24 | Vanderbilt (10-0) | Wednesday | 1/7/2004 | 8:00 EST | |||
UCLA (5-3) | Washington St.(5-4) | Thursday | 1/8/2004 | 10:00 EST |
Game 1 results: Current
record: 8-2, Cumulative record: 8-2
Rank | Team 1 | Rank | Team 2 | Date | Time | |||
Virginia Tech (7-4) | 16 | Pittsburgh (14-0) | Tuesday | 1/6/2004 | 7:00 EST | |||
1 | Connecticut (11-1) | Rutgers (7-3) | Tuesday | 1/6/2004 | 7:30 EST | |||
Boston College (10-2) | Georgetown (10-0) | Tuesday | 1/6/2004 | 7:30 EST | ||||
Nevada (7-3) | Hawaii (8-2) | Tuesday | 1/6/2004 | TBA | ||||
West Virginia (7-3) | Notre Dame (6-3) | Wednesday | 1/7/2004 | 7:00 EST | ||||
Miami (9-3) | 9 | North Carolina (8-2) | Wednesday | 1/7/2004 | 7:00 EST | |||
12 | Florida (9-2) | South Carolina (13-1) | Wednesday | 1/7/2004 | 7:30 EST | |||
Minnesota (6-4) | Penn St (6-5) | Wednesday | 1/7/2004 | 8:00 EST | ||||
Auburn (9-2) | 24 | Vanderbilt (10-0) | Wednesday | 1/7/2004 | 8:00 EST | |||
UCLA (5-3) | Washington St.(5-4) | Thursday | 1/8/2004 | 10:00 EST |
Game 1 results: Current record: 6-4, Cumulative record: 6-4
Rank | Team 1 | Rank | Team 2 | Date | Time | |||
Virginia Tech (7-4) | 16 | Pittsburgh (14-0) | Tuesday | 1/6/2004 | 7:00 EST | |||
1 | Connecticut (11-1) | Rutgers (7-3) | Tuesday | 1/6/2004 | 7:30 EST | |||
Boston College (10-2) | Georgetown (10-0) | Tuesday | 1/6/2004 | 7:30 EST | ||||
Nevada (7-3) | Hawaii (8-2) | Tuesday | 1/6/2004 | TBA | ||||
West Virginia (7-3) | Notre Dame (6-3) | Wednesday | 1/7/2004 | 7:00 EST | ||||
Miami (9-3) | 9 | North Carolina (8-2) | Wednesday | 1/7/2004 | 7:00 EST | |||
12 | Florida (9-2) | South Carolina (13-1) | Wednesday | 1/7/2004 | 7:30 EST | |||
Minnesota (6-4) | Penn St (6-5) | Wednesday | 1/7/2004 | 8:00 EST | ||||
Auburn (9-2) | 24 | Vanderbilt (10-0) | Wednesday | 1/7/2004 | 8:00 EST | |||
UCLA (5-3) | Washington St.(5-4) | Thursday | 1/8/2004 | 10:00 EST |
Game 1 results: Current record: 8-2, Cumulative record: 8-2
Rank | Team 1 | Rank | Team 2 | Date | Time | |||
Virginia Tech (7-4) | 16 | Pittsburgh (14-0) | Tuesday | 1/6/2004 | 7:00 EST | |||
1 | Connecticut (11-1) | Rutgers (7-3) | Tuesday | 1/6/2004 | 7:30 EST | |||
Boston College (10-2) | Georgetown (10-0) | Tuesday | 1/6/2004 | 7:30 EST | ||||
Nevada (7-3) | Hawaii (8-2) | Tuesday | 1/6/2004 | TBA | ||||
West Virginia (7-3) | Notre Dame (6-3) | Wednesday | 1/7/2004 | 7:00 EST | ||||
Miami (9-3) | 9 | North Carolina (8-2) | Wednesday | 1/7/2004 | 7:00 EST | |||
12 | Florida (9-2) | South Carolina (13-1) | Wednesday | 1/7/2004 | 7:30 EST | |||
Minnesota (6-4) | Penn St (6-5) | Wednesday | 1/7/2004 | 8:00 EST | ||||
Auburn (9-2) | 24 | Vanderbilt (10-0) | Wednesday | 1/7/2004 | 8:00 EST | |||
UCLA (5-3) | Washington St.(5-4) | Thursday | 1/8/2004 | 10:00 EST |
Game 1 results: Current record: 6-4, Cumulative record: 6-4
Rank | Team 1 | Rank | Team 2 | Date | Time | |||
Virginia Tech (7-4) | 16 | Pittsburgh (14-0) | Tuesday | 1/6/2004 | 7:00 EST | |||
1 | Connecticut (11-1) | Rutgers (7-3) | Tuesday | 1/6/2004 | 7:30 EST | |||
Boston College (10-2) | Georgetown (10-0) | Tuesday | 1/6/2004 | 7:30 EST | ||||
Nevada (7-3) | Hawaii (8-2) | Tuesday | 1/6/2004 | TBA | ||||
West Virginia (7-3) | Notre Dame (6-3) | Wednesday | 1/7/2004 | 7:00 EST | ||||
Miami (9-3) | 9 | North Carolina (8-2) | Wednesday | 1/7/2004 | 7:00 EST | |||
12 | Florida (9-2) | South Carolina (13-1) | Wednesday | 1/7/2004 | 7:30 EST | |||
Minnesota (6-4) | Penn St (6-5) | Wednesday | 1/7/2004 | 8:00 EST | ||||
Auburn (9-2) | 24 | Vanderbilt (10-0) | Wednesday | 1/7/2004 | 8:00 EST | |||
UCLA (5-3) | Washington St.(5-4) | Thursday | 1/8/2004 | 10:00 EST |
Game 1 results: Current record: 7-3, Cumulative record: 7-3
Rank | Team 1 | Rank | Team 2 | Date | Time | |||
Virginia Tech (7-4) | 16 | Pittsburgh (14-0) | Tuesday | 1/6/2004 | 7:00 EST | |||
1 | Connecticut (11-1) | Rutgers (7-3) | Tuesday | 1/6/2004 | 7:30 EST | |||
Boston College (10-2) | Georgetown (10-0) | Tuesday | 1/6/2004 | 7:30 EST | ||||
Nevada (7-3) | Hawaii (8-2) | Tuesday | 1/6/2004 | TBA | ||||
West Virginia (7-3) | Notre Dame (6-3) | Wednesday | 1/7/2004 | 7:00 EST | ||||
Miami (9-3) | 9 | North Carolina (8-2) | Wednesday | 1/7/2004 | 7:00 EST | |||
12 | Florida (9-2) | South Carolina (13-1) | Wednesday | 1/7/2004 | 7:30 EST | |||
Minnesota (6-4) | Penn St (6-5) | Wednesday | 1/7/2004 | 8:00 EST | ||||
Auburn (9-2) | 24 | Vanderbilt (10-0) | Wednesday | 1/7/2004 | 8:00 EST | |||
UCLA (5-3) | Washington St.(5-4) | Thursday | 1/8/2004 | 10:00 EST |
Compiled by Ramesh C. Reddy
JANUARY 2004