SPORTS |
||||||||||||
BEST OF 2002-2003 Photogallery of flags and candles remembering September 11,2001 victims Jewish students walk for Israel IMPRESSIONSA patriotic war is just to protect people (1)Americans face their toughest challengeProud beyond words to be an AmericanWar is necessary for justiceNot all Middle Easterner's are suspectFailure ought to be the stepping stone to successA lot of good Lott's apology did! It is a matter of principle and ethicsEXPRESSIONSConstitution supports God and patriotism One Numb-er Vote for the perfect candidate 24-7! What if Jesus talked football?
Gospel revealed through semantics and word play HOTPRESSIONSHomosexuality examined in light of Scripture and ScienceNo choice is not an excuse to do wrong!Consequences do not imply hate!PHOTOGALLERY
Photogallery of students enjoying Thanksgiving feast
at the Marketplace
|
||||||||||||
by The JavaScript Source
PICK YOUR
NCAA WINNERS BELOW West Bracket Round 1 1. Sean H
v.s
16. Jessica C 8. Brian S
v.s
9. Corey A 5. John M
v.s
12. Lucas O 4. Kate M
v.s
13. Masoeli M 6. Ezekiel L
v.s
11. Jess M 2. Ramesh R.
v.s
15. Nathan M. MidWest Bracket Round 1 1. Kerry E& Jackie H v.s
16. Jessie G 5. Ron Coursey
v.s 12. Lawrence M 6. Jason S
v.s
11. Jeanna B 3. Pitt Panther
v.s
14. Melanie S 7. Daniel K
v.s
10. Jarrett B East Bracket Round 1 1. Kyle W
v.s
16. Natalie H 5. Joe C
v.s 12.
Liz B 4. Tyler K
v.s 5. Meg R 6. Rerard M
v.s 11.
Jackie K 3. Anderson L
v.s 14.
Melissa V. 7. Lindsey F
v.s 10. Jessica J 2.Eryn M
v.s 15. Nathan D South Bracket Round 1 1. Joe L
v.s 16.
Vince M 8. Bob M
v.s
9. Derek G 5. Gwen G & Lena S v.s
12. Lindsay V
4. Karin C
v.s 13. Meitulo K 6. Brian K
v.s 11.
Kyle M
7. Lionel E
v.s
10. Jeff S 2. Jennilyn M
v.s
15. Tamara A
NCAA St. Louis & East Rutherford Bracket Picks |
64 TEAMS COMPETING | ||||||||||||
64 STUDENTS PARTICIPATING | ||||||||||||
After Round 1, 1 cent/win times 32 picks = 32 cents/person | ||||||||||||
You can earn 32 cents/person * 64 students participating = 2048 cents in Round 1 | ||||||||||||
This is $20.48 cents possible winnings in Round 1 | ||||||||||||
After Round 1 is over, 32 teams will be eliminated!!! | ||||||||||||
After Round 1 is over, 32 students will be eliminated!!! | ||||||||||||
In Round 2, earn 4 cent per win times 16 picks = 64 cents/person | ||||||||||||
You can earn 64 cents/person * 32 students participating = 2048 cents in Round 2 | ||||||||||||
This is $20.48 cents possible winnings in Round 2 | ||||||||||||
After Round 2 is over, 16 teams will be eliminated!!! | ||||||||||||
After Round 2 is over, 16 students will be eliminated!!! | ||||||||||||
In the Sweet 16, earn 16 cents/win times times 8 picks = 128 cents/person | ||||||||||||
You can earn 128 cents/person * 16 students participating = 2048 cents in Sweet 16 | ||||||||||||
This is $20.48 cents possible winnings in Sweet 16 | ||||||||||||
After Sweet 16 is over, 8 teams will be eliminated!!! | ||||||||||||
After Sweet 16 is over, 8 students will be eliminated!!! | ||||||||||||
In the Elite 8, earn 64 cents/win times 4 picks = 256 cents/person | ||||||||||||
You can earn 256 cents/person * 8 students participating = 2048 cents in Elite 8 | ||||||||||||
This is $20.48 cents possible winnings in Elite 8 | ||||||||||||
After Elite 8 is over, 4 teams will be eliminated!!!! | ||||||||||||
After Elite 8 is over, 4 students also will be eliminated!!!! | ||||||||||||
In the Final Four, earn 256 cents/win times 2 picks = 512 cents/person | ||||||||||||
You can earn 512 cents/person * 4 students participating = 2048 cents in Final 4 | ||||||||||||
This is $20.48 cents possible winnings in Final Four | ||||||||||||
After Final Four 2 teams and 2 students will be eliminated!!! | ||||||||||||
In the championship game, earn 1024 cents/win times 1 pick = 1024 cents/person | ||||||||||||
You can earn 1024 cents/person *2 students participating = 2048 cents in Championship Game | ||||||||||||
This is $20.48 cents possible winnings in the Championship Game!!! | ||||||||||||
Scoring points: | ||||||||||||
If you pick a team ranked as a lower seed to beat a higher seed, and they win, you will get their rank points. For example, | ||||||||||||
if Arizona were to lose to the #16 team, and you decided to be bold and pick #16, you will receive 16 points else just 1 point. | ||||||||||||
After each round, not only will you get points for each team you picked to advance to the next round, but their rank points. | ||||||||||||
You will be going up against another Pitt student. The student with best record advances to Round 2! | ||||||||||||
You will be paired in the East, West, MidWest, and South with a ranking of your own!!! In each bracket, 8 teams will be | ||||||||||||
eliminated after the first round is over! | Depending on how strong the players in your bracket are will determine, who | |||||||||||
gets eliminated! | ||||||||||||
Tie Breaker: | ||||||||||||
1 | Pick how many points Pitt will win by in Round 1 whoever is close will advance! | |||||||||||
2 | If there is still a tie, whoever has wins from lower seed teams in their picks will advance! | |||||||||||
MARCH 2004