Customized PAT Bus Schedule from Squirrel Hill to Oakland for (Mon-Fri)
Leaving from Murray and Forbes Ave, Arriving at Cathedral of Learning, Fifth Ave         All times ETA
61C 4:25 a.m 0 4:32 a.m 0 61C 12:23 p.m 3 12:31 p.m 3 61C 9:41 p.m 3 9:49
61A 4:26 a.m 1 4:34 a.m 1 61B 12:28 p.m 5 12:36 p.m 5 59U 9:54 p.m 13 10:02
61C 4:54 a.m 28 5:01 a.m 28 61C 12:35 p.m 7 12:43 p.m 7 61B 9:58 p.m 4 10:06
61A 5:10 a.m 16 5:18 a.m 16 501 12:40 p.m 5 12:48 p.m 5 61C 10:11 p.m 13 10:19
61C 5:24 a.m 14 5:31 a.m 14 61A 12:44 p.m 4 12:52 p.m 4 61A 10:18 p.m 7 10:26
61B 5:25 a.m 1 5:33 a.m 1 61C 12:47 p.m 3 12:55 p.m 3 59U 10:24 p.m 6 10:32
61A 5:28 a.m 3 5:36 a.m 3 61B 12:52 p.m 5 1:00 p.m 5 61C 10:41 p.m 17 10:49
61C 5:47 a.m 19 5:55 a.m 19 61C 12:59 p.m 7 1:07 p.m 7 61B 10:48 p.m 7 10:56
61B 5:49 a.m 2 5:57 a.m 2 59U 1:04 p.m 5 1:12 p.m 5 61A 10:58 p.m 10 11:06
61A 5:52 a.m 3 6:00 a.m 3 61A 1:08 p.m 4 1:16 p.m 4 61A 11:43 p.m 45 11:51
501 6:05 a.m 13 6:13 a.m 13 61C 1:09 p.m 1 1:17 p.m 1 61C 11:45 p.m 2 11:52
61B 6:08 a.m 3 6:16 a.m 3 501 1:10 p.m 1 1:18 p.m 1 61B 12:08 a.m 23 12:16
61C 6:15 a.m 7 6:23 a.m 7 61B 1:16 p.m 6 1:24 p.m 6 61A 12:25 a.m 17 12:33
61A 6:17 a.m 2 6:28 a.m 2 61C 1:19 p.m 3 1:27 p.m 3 61C 12:27 a.m 2 12:34
61B 6:27 a.m 10 6:38 a.m 10 61C 1:29 p.m 10 1:37 p.m 10 61B 12:40 a.m 13 12:48
61C 6:33 a.m 6 6:44 a.m 6 61A 1:32 p.m 3 1:40 p.m 3
501 6:41 a.m 8 6:49 a.m 8 61C 1:39 p.m 7 1:47 p.m 7 Source: PAT Bus Schedule
61A 6:42 a.m 1 6:53 a.m 1 61B 1:40 p.m 1 1:48 p.m 1 Compiled by RameshRddy
61B 6:49 a.m 7 7:00 a.m 7 501 1:40 p.m 0 1:48 p.m 0 © Copyright 2003 PS
61C 6:53 a.m 4 7:04 a.m 4 59U 1:44 p.m 4 1:52 p.m 4
61C 6:58 a.m 5 7:09 a.m 5 61C 1:49 p.m 5 1:57 p.m 5
61A 7:07 a.m 9 7:18 a.m 9 61A 1:56 p.m 7 2:04 p.m 7
61C 7:08 a.m 1 7:19 a.m 1 61C 1:59 p.m 3 2:07 p.m 3
501 7:08 a.m 0 7:19 a.m 0 61B 2:04 p.m 5 2:12 p.m 5
61B 7:17 a.m 9 7:28 a.m 9 61C 2:09 p.m 5 2:17 p.m 5
61C 7:18 a.m 1 7:29 a.m 1 501 2:11 p.m 2 2:19 p.m 2
61C 7:28 a.m 10 7:39 a.m 10 61A 2:17 p.m 6 2:25 p.m 6
61A 7:31 a.m 3 7:42 a.m 3 61C 2:19 p.m 2 2:27 p.m 2
61B 7:33 a.m 2 7:44 a.m 2 61B 2:28 p.m 9 2:36 p.m 9
61C 7:38 a.m 5 7:49 a.m 5 61C 2:29 p.m 1 2:37 p.m 1
501 7:38 a.m 0 7:49 a.m 0 59U 2:34 p.m 5 2:42 p.m 5
61A 7:48 a.m 10 7:59 a.m 10 61A 2:37 p.m 3 2:45 p.m 3
61C 7:48 a.m 0 7:59 a.m 0 61C 2:39 p.m 2 2:47 p.m 2
61B 7:49 a.m 1 8:00 a.m 1 501 2:41 p.m 2 2:49 p.m 2
61C 7:58 a.m 9 8:09 a.m 9 61C 2:49 p.m 8 2:57 p.m 8
61C 8:03 a.m 5 8:14 a.m 5 61B 2:52 p.m 3 3:00 p.m 3
61B 8:08 a.m 5 8:19 a.m 5 61A 2:57 p.m 5 3:05 p.m 5
61C 8:08 a.m 0 8:19 a.m 0 61C 2:59 p.m 2 3:07 p.m 2
501 8:08 a.m 0 8:19 a.m 0 61C 3:09 p.m 10 3:17 p.m 10
61A 8:12 a.m 4 8:23 a.m 4 501 3:11 p.m 2 3:19 p.m 2
61C 8:13 a.m 1 8:24 a.m 1 61B 3:16 p.m 5 3:24 p.m 5
61C 8:18 a.m 5 8:29 a.m 5 61A 3:17 p.m 1 3:25 p.m 1
61C 8:23 a.m 5 8:34 a.m 5 61C 3:17 p.m 0 3:25 p.m 0
61B 8:27 a.m 4 8:38 a.m 4 59U 3:21 p.m 4 3:29 p.m 4
61C 8:28 a.m 1 8:39 a.m 1 61C 3:25 p.m 4 3:33 p.m 4
61C 8:33 a.m 5 8:44 a.m 5 61C 3:35 p.m 10 3:43 p.m 10
61C 8:38 a.m 5 8:49 a.m 5 61A 3:37 p.m 2 3:45 p.m 2
501 8:38 a.m 0 8:49 a.m 0 61B 3:40 p.m 3 3:48 p.m 3
61A 8:41 a.m 3 8:52 a.m 3 61C 3:45 p.m 5 3:53 p.m 5
61C 8:43 a.m 2 8:54 a.m 2 501 3:47 p.m 2 3:55 p.m 2
61C 8:48 a.m 5 8:59 a.m 5 61C 3:55 p.m 8 4:03 p.m 8
61B 8:49 a.m 1 9:00 a.m 1 61A 3:57 p.m 2 4:05 p.m 2
61C 8:53 a.m 4 9:04 a.m 4 61C 4:01 p.m 4 4:10 p.m 4
61C 8:58 a.m 5 9:09 a.m 5 61B 4:04 p.m 3 4:12 p.m 3
61A 9:08 a.m 10 9:16 a.m 10 61C 4:09 p.m 5 4:18 p.m 5
501 9:08 a.m 0 9:19 a.m 0 61C 4:16 p.m 7 4:25 p.m 7
61C 9:11 a.m 3 9:19 a.m 3 61A 4:17 p.m 1 4:26 p.m 1
61B 9:16 a.m 5 9:24 a.m 5 501 4:17 p.m 0 4:25 p.m 0
61C 9:21 a.m 5 9:29 a.m 5 61B 4:24 p.m 7 4:33 p.m 7
61C 9:31 a.m 10 9:39 a.m 10 61C 4:26 p.m 2 4:35 p.m 2
61A 9:32 a.m 1 9:40 a.m 1 61B 4:31 p.m 5 4:40 p.m 5
61B 9:40 a.m 8 9:48 a.m 8 61C 4:36 p.m 5 4:45 p.m 5
61C 9:42 a.m 2 9:50 a.m 2 61C 4:46 p.m 10 4:55 p.m 10
501 9:43 a.m 1 9:51 a.m 1 501 4:46 p.m 0 4:55 p.m 0
61C 9:45 a.m 2 9:53 a.m 2 61A 4:47 p.m 1 4:56 p.m 1
61A 9:56 a.m 11 10:04 a.m 11 61B 4:51 p.m 4 5:00 p.m 4
61C 10:03 a.m 7 10:11 a.m 7 61C 4:59 p.m 8 5:08 p.m 8
61B 10:04 a.m 1 10:12 a.m 1 61A 5:09 p.m 10 5:18 p.m 10
501 10:11 a.m 7 10:19 a.m 7 61B 5:16 p.m 7 5:25 p.m 7
61A 10:20 a.m 9 10:28 a.m 9 501 5:16 p.m 0 5:25 p.m 0
61C 10:21 a.m 1 10:29 a.m 1 61C 5:19 p.m 3 5:28 p.m 3
61B 10:28 a.m 7 10:36 a.m 7 61A 5:38 p.m 19 5:46 p.m 19
61C 10:33 a.m 5 10:41 a.m 5 61C 5:41 p.m 3 5:49 p.m 3
501 10:37 a.m 4 10:45 a.m 4 61B 5:48 p.m 7 5:56 p.m 7
61A 10:44 a.m 7 10:52 a.m 7 61C 6:01 p.m 13 6:09 p.m 13
59U 10:44 a.m 0 10:52 a.m 0 61A 6:08 p.m 7 6:16 p.m 7
61C 10:45 a.m 1 10:53 a.m 1 61B 6:18 p.m 10 6:26 p.m 10
61B 10:52 a.m 7 11:00 a.m 7 61C 6:21 p.m 3 6:29 p.m 3
61C 10:57 a.m 5 11:05 a.m 5 59U 6:34 p.m 13 6:42 p.m 13
61A 11:08 a.m 11 11:16 a.m 11 61C 6:41 p.m 7 6:49 p.m 7
61C 11:09 a.m 1 11:17 a.m 1 61A 6:48 p.m 7 6:56 p.m 7
501 11:10 a.m 1 11:18 a.m 1 61B 6:53 p.m 5 7:01 p.m 5
61C 11:11 p.m 1 11:19 p.m 1 61C 7:01 p.m 8 7:09 p.m 8
61B 11:16 a.m 5 11:24 a.m 5 61B 7:18 p.m 17 7:26 p.m 17
61C 11:21 a.m 5 11:29 a.m 5 61C 7:21 p.m 3 7:29 p.m 3
61B 11:28 p.m 7 11:36 p.m 7 61A 7:28 p.m 7 7:36 p.m 7
59U 11:31 a.m 3 11:39 a.m 3 59U 7:34 p.m 6 7:42 p.m 6
61A 11:32 a.m 1 11:40 a.m 1 61C 7:41 p.m 7 7:49 p.m 7
61C 11:33 a.m 1 11:41 a.m 1 61B 7:58 p.m 17 8:06 p.m 17
61B 11:40 a.m 7 11:48 a.m 7 61A 8:08 p.m 10 8:16 p.m 10
501 11:40 a.m 0 11:48 a.m 0 61C 8:11 p.m 3 8:19 p.m 3
61C 11:47 a.m 7 11:55 a.m 7 59U 8:19 p.m 8 8:27 p.m 8
61A 11:56 a.m 9 12:04 p.m 9 61B 8:38 p.m 19 8:46 p.m 19
61C 11:59 a.m 3 12:07 p.m 3 61C 8:41 p.m 3 8:49 p.m 3
61B 12:04 p.m 5 12:12 p.m 5 61A 8:58 p.m 17 9:06 p.m 17
501 12:10 p.m 6 12:18 p.m 6 59U 8:59 p.m 1 9:07 p.m 1
61C 12:11 p.m 1 12:19 p.m 1 61C 9:11 p.m 12 9:19 p.m 12
59U 12:11 p.m 0 12:19 p.m 0 61B 9:18 p.m 7 9:26 p.m 7
61A 12:20 p.m 9 12:28 p.m 9 61A 9:38 p.m 20 9:46 p.m 20
Express your views